<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Foreclosures - Mobile and Baldwin Counties - Distressed Property Vulture Fundreo | Finding a foreclosure |  </title>
	<atom:link href="http://www.distressedpropertyvulturefund.com/category/reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distressedpropertyvulturefund.com</link>
	<description>Baldwin County Foreclosures - Mobile County Foreclosures - Gulf Shores, Orange Beach, Fort Morgan, Foley, Fairhope, Daphne, Point Clear, and Mobile AL.  Foreclosures on the Gulf Coast of Alabama and Florida! Distressed Property Vulture Fund - Foreclosures in a distressed real estate market.</description>
	<lastBuildDate>Wed, 31 Mar 2010 16:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finding a foreclosure</title>
		<link>http://www.distressedpropertyvulturefund.com/finding-foreclosure/</link>
		<comments>http://www.distressedpropertyvulturefund.com/finding-foreclosure/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[alabama foreclosures]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[great deals]]></category>
		<category><![CDATA[gulf shores foreclosures]]></category>
		<category><![CDATA[mls system]]></category>
		<category><![CDATA[price ranges]]></category>
		<category><![CDATA[prospective home buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate world]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sarasota foreclosures]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.distressedpropertyvulturefund.com/?p=136</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.distressedpropertyvulturefund.com/finding-foreclosure/' addthis:title='Finding a foreclosure '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>An interesting article from our friend Marc Rasmussen in Sarasota Finding a Foreclosure &#8216;Foreclosures&#8217; and &#8216;Short Sales&#8217; are today&#8217;s buzz words in the real estate world. I get contacted on a daily basis from prospective home buyers looking to pick up one of these properties cheap. The belief by many is that all of these [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.distressedpropertyvulturefund.com/finding-foreclosure/' addthis:title='Finding a foreclosure ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.distressedpropertyvulturefund.com/finding-foreclosure/' addthis:title='Finding a foreclosure '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h1>An interesting article from our friend Marc Rasmussen in Sarasota</h1>
<h1><span style="color: navy;"><span style="font-size: small;">Finding a Foreclosure</span></span></h1>
<p><span style="color: navy;"><span style="font-size: small;">&#8216;Foreclosures&#8217; and &#8216;Short Sales&#8217; are today&#8217;s buzz words in the real estate world. I get contacted on a daily basis from prospective home buyers looking to pick up one of these properties cheap. The belief by many is that all of these types of properties are great deals. That is not true. There are some great deals to be found by those who are diligent and have the ability to act quickly.</span></span></p>
<h2><span style="color: navy;"><span style="font-size: small;">3 Tips to Finding a Great Deal in Foreclosures and Short Sales</span></span></h2>
<p><span style="color: navy;"><span style="font-size: small;"><br />
</span></span></p>
<h2><span style="color: navy;"><span style="font-size: small;">1) Learn the market</span></span></h2>
<p><span style="color: navy;"><span style="font-size: small;"><br />
How do you know what a good deal is if you don&#8217;t know the market? I could hit you over the head with a property at a great price but if you don&#8217;t know the market you probably won&#8217;t buy it. By the time you do your homework and have learned the market someone else has probably purchased the property.  Find yourself a good Realtor who is knowledgeable and pick their brain. Also, have him/her start emailing you properties for sale and properties that have sold in the areas and price ranges that you are looking for. Through this process you will have a better understanding of the market and what represents a good deal. If three similar homes recently sold in a neighborhood for around $200,000 and a foreclosure comes on the market for $175,000 you will know that this could be a good deal. Only through learning the market have you realized that this could be a good deal.</span></span></p>
<h2><span style="color: navy;"><span style="font-size: small;">2) Find a Good Realtor</span></span></h2>
<p><span style="color: navy;"><span style="font-size: small;"><br />
A good Realtor can help you learn the market. They can send you information from the MLS system to help you understand what is selling, not selling, current prices etc. A misconception by many is that you can get 50% of the asking price of these types of properties. <a target="_blank" title="Sarasota Foreclosures" href="http://www.luxurysarasotarealestate.com/sarasota-foreclosures.php">Sarasota foreclosures</a> and <a target="_blank" title="Gulf Shores Foreclosures" href="http://www.gulfshoreslife.com/baldwin-county-foreclosures.php">Gulf Shores Foreclosures</a> are selling on average for about 93% of the list price. Set realistic expectations for yourself. You probably are not going to find a home that you can immediately flip and make a bunch of money.</span></span></p>
<p>Your Realtor should also be able to set you up on an automated email system where foreclosures are sent to you the minute they come on the market. This is important because there are many people out there waiting for them to come on the market. You need to be the first one in the door.</p>
<h2><span style="color: navy;"><span style="font-size: small;">3) Prepare and Act Quickly</span></span></h2>
<p><span style="color: navy;"><span style="font-size: small;"><br />
Get your financing lined up before you find a foreclosure or short sale. Most banks are not going to take your offer seriously unless you can prove that you have the cash or have a pre-approval letter from the bank. Don&#8217;t waste your time, the banks time, the Realtors time and everyone else&#8217;s time by hunting for property that you can&#8217;t buy. Get your funds arranged ahead of time.</span></span></p>
<p>Once you know the market, have funds or a mortgage ready and are getting foreclosure updates from your Realtor you are now ready to go. You are now prepared to act if a good deal comes across your email.</p>
<p>Thank you,</p>
<p>Marc Rasmussen | Michael Saunders &amp; Company | 1801 Main Street | Sarasota, FL 34236 | Cell: 941-812-6272 | MarcRasmussen@michaelsaunders.com | <a target="_blank" title="Sarasota Foreclosures" href="www.LuxurySarasotaRealEstate.com">www.LuxurySarasotaRealEstate.com</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.distressedpropertyvulturefund.com/finding-foreclosure/' addthis:title='Finding a foreclosure ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>July 20, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/baldwin-county-foreclosure-bid-is-146k/" title="Baldwin County Foreclosure&#8230; bid is 146K">Baldwin County Foreclosure&#8230; bid is 146K</a> (0)</li><li>July 20, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/mobile-al-foreclosure-bid-is-31k-worth-55-60/" title="Mobile AL Foreclosure&#8230; Bid is 31K worth 55-60">Mobile AL Foreclosure&#8230; Bid is 31K worth 55-60</a> (0)</li><li>July 20, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/mobile-alabama-foreclosure-deal-saddlebrook-mobile-bid-is-110k/" title="Mobile Alabama Foreclosure DEAL!!!!! Saddlebrook Mobile Bid is 110K">Mobile Alabama Foreclosure DEAL!!!!! Saddlebrook Mobile Bid is 110K</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.distressedpropertyvulturefund.com/finding-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama REO &#8211; Bank owned properties in Alabama</title>
		<link>http://www.distressedpropertyvulturefund.com/alabama-reo-bank-owned-properties-alabama/</link>
		<comments>http://www.distressedpropertyvulturefund.com/alabama-reo-bank-owned-properties-alabama/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alabama]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[alabama bank owned property]]></category>
		<category><![CDATA[alabama foreclosure]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[reo sales]]></category>

		<guid isPermaLink="false">http://www.distressedpropertyvulturefund.com/?p=107</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.distressedpropertyvulturefund.com/alabama-reo-bank-owned-properties-alabama/' addthis:title='Alabama REO &#8211; Bank owned properties in Alabama '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>REO stands for Real Estate Owned and is used to describe a specific type of property. REO properties have been foreclosed on and have been taken back by the mortgage lender or trustee.  An REO is actually the result of an unsuccessful foreclosure, as a buyer for the property could not be found during the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.distressedpropertyvulturefund.com/alabama-reo-bank-owned-properties-alabama/' addthis:title='Alabama REO &#8211; Bank owned properties in Alabama ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.distressedpropertyvulturefund.com/alabama-reo-bank-owned-properties-alabama/' addthis:title='Alabama REO &#8211; Bank owned properties in Alabama '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h1>REO stands for Real Estate Owned and is used to describe a specific type of property.</h1>
<div>REO properties have been foreclosed on and have been taken back by the mortgage lender or trustee.  An REO is actually the result of an unsuccessful foreclosure, as a buyer for the property could not be found during the foreclosure sale on the courthouse steps, thus the bank is forced to repossess the property.   These REO properties are typically sold separately via real estate brokerage firms.</div>
<div></div>
<div>In today&#8217;s heavily flooded foreclosure market, there is often no major problems with an REO property, other than the fact that its owner could no longer afford the payments.  The original owners misfortune can lend savings to a future buyer of up to 20%.  REO properties are also First Time Home Buyer friendly, with banks offering significant seller concessions to the buyer in the hopes of brokering a quick sale.  REO properties are sold as-is, yet buyers are given access to home for inspections and appraisal purposes.  There are also no back taxes, liens, or tenants to worry about evicting.  To put it simply, REO sales offer buyers significant savings with very little risk.</div>
<div></div>
<div>Learn more about REO &#8211; subscribe to this blog by placing your e-mail address in the subscribe box at the top of the menu column.</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.distressedpropertyvulturefund.com/alabama-reo-bank-owned-properties-alabama/' addthis:title='Alabama REO &#8211; Bank owned properties in Alabama ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>July 17, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/mobile-alabama-foreclosure-bid-is-114k-today-at-1200-call-for-foreclosure-info/" title="Mobile Alabama Foreclosure &#8211; Bid is 114K today at 12:00 &#8211; Call for 	Foreclosure Info!">Mobile Alabama Foreclosure &#8211; Bid is 114K today at 12:00 &#8211; Call for 	Foreclosure Info!</a> (0)</li><li>July 20, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/baldwin-county-foreclosure-bid-is-146k/" title="Baldwin County Foreclosure&#8230; bid is 146K">Baldwin County Foreclosure&#8230; bid is 146K</a> (0)</li><li>July 20, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/mobile-al-foreclosure-bid-is-31k-worth-55-60/" title="Mobile AL Foreclosure&#8230; Bid is 31K worth 55-60">Mobile AL Foreclosure&#8230; Bid is 31K worth 55-60</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.distressedpropertyvulturefund.com/alabama-reo-bank-owned-properties-alabama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

