<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Foreclosures - Mobile and Baldwin Counties - Distressed Property Vulture FundPensacola | Buying distressed properties, foreclosures, and REO&#8217;s |  </title>
	<atom:link href="http://www.distressedpropertyvulturefund.com/category/pensacola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distressedpropertyvulturefund.com</link>
	<description>Baldwin County Foreclosures - Mobile County Foreclosures - Gulf Shores, Orange Beach, Fort Morgan, Foley, Fairhope, Daphne, Point Clear, and Mobile AL.  Foreclosures on the Gulf Coast of Alabama and Florida! Distressed Property Vulture Fund - Foreclosures in a distressed real estate market.</description>
	<lastBuildDate>Wed, 31 Mar 2010 16:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buying distressed properties, foreclosures, and REO&#8217;s</title>
		<link>http://www.distressedpropertyvulturefund.com/buying-distressed-properties-foreclosures-reos/</link>
		<comments>http://www.distressedpropertyvulturefund.com/buying-distressed-properties-foreclosures-reos/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Gulf Shores]]></category>
		<category><![CDATA[Orange Beach]]></category>
		<category><![CDATA[Pensacola]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned real estate]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[economic equilibrium]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[mob mentality]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[portability]]></category>
		<category><![CDATA[price escalation]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[property foreclosures]]></category>
		<category><![CDATA[real estate opportunities]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[vulture fund]]></category>

		<guid isPermaLink="false">http://www.distressedpropertyvulturefund.com/?p=52</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.distressedpropertyvulturefund.com/buying-distressed-properties-foreclosures-reos/' addthis:title='Buying distressed properties, foreclosures, and REO&#8217;s '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Real Estate Opportunities presented by distressed property, foreclosures, and REO&#8217;s (Bank Owned Real Estate) In the constant battle of supply and demand great opportunities present themselves for those that are patient and at the ready when the time of opportunity presents itself. In all of these battles, economic equilibrium is the ultimate winner! With substantial [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.distressedpropertyvulturefund.com/buying-distressed-properties-foreclosures-reos/' addthis:title='Buying distressed properties, foreclosures, and REO&#8217;s ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.distressedpropertyvulturefund.com/buying-distressed-properties-foreclosures-reos/' addthis:title='Buying distressed properties, foreclosures, and REO&#8217;s '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h1>Real Estate Opportunities presented by distressed property, foreclosures, and REO&#8217;s (Bank Owned Real Estate)</h1>
<p>In the constant battle of supply and demand great opportunities present themselves for those that are patient and at the ready when the time of opportunity presents itself. In all of these battles, economic equilibrium is the ultimate winner!</p>
<p>With substantial short supplies, demand drives up prices, and those that control the supply win from price increases. In the end though, these price increases drive over development and speculation that ultimately lead to a mob</p>
<p><span id="more-52"></span></p>
<p>mentality driven oversupply and an ensuing drying up of demand. We began witnessing the beginning of this phenomenon in mid 2006 as demand began to dry up due to buyer exhaustion and extreme price escalation. In addition the pipeline of new supplies that were committed to continued to come on line further injuring the demand for the supply.</p>
<p>We are all quite aware what has occurred in the mean time &#8211; a huge supply with over leveraged ownership and a dried up demand. When this occurs prices must drop to the point that demand gets revived. In more moderate cycles these adjustments are not as readily visible, however we have experienced a grand super cycle and the downward adjustments have been as extreme as the preceding upward adjustments.</p>
<p>In the end Equilibrium will win the battle.  But for now, great opportunities await those that have been patient and waited for the over sold condition that presents deeply discounted opportunity.  In the commodities markets these overbought and oversold conditions find supply and demand equilibrium through pricing much more rapidly due to the portability of products, consumption of products, the exceptional liquidity of products using futures contracts, and a marketplace that is facilitated by market makers that free up liquidity in locked markets.</p>
<p>This is not the case with real estate and the adjustments to the markets equilibrium of supply and demand. While historically the real estate market has not seen the volatility that commodity markets do, in this grand cycle we have seen extreme downward volatility in pricing and the lack of market makers and ready liquidity make these adjustments long and painful for those that are on the wrong side of the price movement. At some point though the market will be oversold! Prices will have retreated to the point that bargains present themselves!</p>
<p>In real estate, &#8220;you make your money when you buy&#8221;. That means that you did not overpay and there is value there. It does not mean that you buy at will and there will always be a greater fool there to deliver a windfall.</p>
<p>Remember, Equilibrium will win the battle &#8211; always! We have seen the extreme highs in pricing that drove overbuilding and over supply.  We have seen prices fall off of the cliff due to speculation, poor lending standards, and a market that punished the guilty and the innocent alike from excesses within the economic landscape.</p>
<p>The question now is has the market adjusted down low enough for the elasticity of equilibrium to pull demand back into the market place and an increase in prices due to that renewed demand?</p>
<p>We do not have crystal balls, yet you must ask yourself if you were looking to buy property a few years ago, whether the environment for buying is better now.  We think it is and we are actively seeking opportunity in distressed properties.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.distressedpropertyvulturefund.com/buying-distressed-properties-foreclosures-reos/' addthis:title='Buying distressed properties, foreclosures, and REO&#8217;s ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li>July 17, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/more-homes-being-auctioned-at-courthouse-subscribe-to-this-site-to-find-out-about-baldwin-and-mobile-county-foreclosure-auctions/" title="More Homes Being Auctioned at Courthouse! Subscribe to this site to 	find out about Baldwin and Mobile County Foreclosure Auctions.">More Homes Being Auctioned at Courthouse! Subscribe to this site to 	find out about Baldwin and Mobile County Foreclosure Auctions.</a> (0)</li><li>March 24, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/about/" title="About the Distressed Property Vulture Fund ">About the Distressed Property Vulture Fund </a> (0)</li><li>July 20, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/alabama-reo-bank-owned-properties-alabama/" title="Alabama REO &#8211; Bank owned properties in Alabama">Alabama REO &#8211; Bank owned properties in Alabama</a> (2)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.distressedpropertyvulturefund.com/buying-distressed-properties-foreclosures-reos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensacola Beach Pier Surfing following Hurricane Ike</title>
		<link>http://www.distressedpropertyvulturefund.com/pensacola-beach-pier-surfing-hurricane-ike/</link>
		<comments>http://www.distressedpropertyvulturefund.com/pensacola-beach-pier-surfing-hurricane-ike/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pensacola]]></category>
		<category><![CDATA[Pensacola Beach]]></category>
		<category><![CDATA[pensacola beach pier]]></category>
		<category><![CDATA[pensacola pier]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.brandonwoodreports.com/?p=15</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.distressedpropertyvulturefund.com/pensacola-beach-pier-surfing-hurricane-ike/' addthis:title='Pensacola Beach Pier Surfing following Hurricane Ike '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Pensacola Beach Pier was a great place for these guys to film their surfing exploits following Hurricane Ike.&#160; A great video!&#160; Pensacola Beach Pier is also a very popular fishing spot when the surf isn&#8217;t quite so high. [ad#ad-post] Random PostsJuly 23, 2009 -- Tipseas &#8211; Visit our friends at Tipseas in Orange Beach! (0)July [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.distressedpropertyvulturefund.com/pensacola-beach-pier-surfing-hurricane-ike/' addthis:title='Pensacola Beach Pier Surfing following Hurricane Ike ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.distressedpropertyvulturefund.com/pensacola-beach-pier-surfing-hurricane-ike/' addthis:title='Pensacola Beach Pier Surfing following Hurricane Ike '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h2>Pensacola Beach Pier was a great place for these guys to film their surfing exploits following Hurricane Ike.&nbsp; A great video!&nbsp;</h2>
<p>Pensacola Beach Pier is also a very popular fishing spot when the surf isn&#8217;t quite so high.</p>
<p style="text-align: center;"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/Kh4IP5Q5Cyw&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed height="344" width="425" src="http://www.youtube.com/v/Kh4IP5Q5Cyw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[ad#ad-post]</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.distressedpropertyvulturefund.com/pensacola-beach-pier-surfing-hurricane-ike/' addthis:title='Pensacola Beach Pier Surfing following Hurricane Ike ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><h3  class="related_post_title">Random Posts</h3><ul class="related_post"><li>September 6, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/tweets-on-2009-09-06/" title="Tweets on 2009-09-06">Tweets on 2009-09-06</a> (0)</li><li>August 7, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/4213-woodcliff-dr-s-mobile-al-36693-bid-is-61k/" title="4213 WOODCLIFF DR S MOBILE AL-36693 Bid is 61K ">4213 WOODCLIFF DR S MOBILE AL-36693 Bid is 61K </a> (0)</li><li>July 20, 2009 -- <a href="http://www.distressedpropertyvulturefund.com/mobile-county-alabama-foreclosure-mobile-bid-is-107k/" title="Mobile County Alabama Foreclosure &#8211; Mobile. Bid is 107K">Mobile County Alabama Foreclosure &#8211; Mobile. Bid is 107K</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.distressedpropertyvulturefund.com/pensacola-beach-pier-surfing-hurricane-ike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

